MANDATORY DISCLOSURE
CENTRAL BOARD OF SECONDARY EDUDCATION
MANADATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
l No | Information | Details |
1 | NAME OF THE SCHOOL | AL IHSAN ENGLISH SCHOOL VENGARA |
2 | AFFILIATION NO. | 930387 |
3 | SCHOOL CODE | 75369 |
4 | COMPLETE ADDRESS WITH PIN CODE | AL IHSAN ENG SCHOOL,VENGARA O.K.MURI PO,DIST MALAPPURAM, KERALA, PIN:676519 |
5 | PRINCIPAL NAME & QUALIFICATION | MUBARACK P, M.A, B.Ed, MBA |
6 | SCHOOL EMAIL ID | principalalihsanvga@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04942-450470, 790266786, 9633100786 |
B: DOCUMENTS/INFORMATION:
Sl No | Documents/Information | Upload Documents |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water- & Sanitation- click here |
C: RESULT AND ACADEMIC:
Sl No | Documents/Information | Upload Documents |
1 | FEE STRUCTURE OF THE SCHOOL | click here |
2 | ANNUAL ACADEMIC CLALNDER | click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | click here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Given Below |
RESULT CLASS: X
Sl.No. | Year | No. of Registered Students | No. of students passed | Pass Percentage | Remarks |
1 | 2023-24 | 49 | 49 | 100 | |
2 | 2022-23 | 56 | 56 | 100 | |
3 | 2021-22 | 64 | 64 | 100 | |
4 | 2020-21 | 56 | 56 | 100 | |
5 | 2019-20 | 65 | 65 | 100 | |
6 | 2018-19 | 44 | 44 | 100 |
D:STAFF (TEACHING)
Sl No | Information | Details |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | |
o PGT | 0 | |
o TGT | 24 | |
o PRT | 44 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | Asif Mathew |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Shameena |
E:SCHOOL INFRASTRUCTURE
Sl No | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16343 |
2 | NO.AND SIZE OF THE CLASS ROOMS(IN SQMTR) | 92 / 6-6 |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 4/ 6-6 |
4 | INTERNET FACILITY(Y/N) | Y |
5 | NO.OF GIRLS TOILETS | 30 |
6 | NO.OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |