1. | Name of the school with address(Strictly as Per Affiliation sanction letter or as permitted by the board)with pincode no. i.E-mail ii.Ph.No. | : : : | AL IHSAN ENGLISH SCHOOL,VENGARA alihsanvengara@yahoo.com 0494 2450470,9633100786 |
2. | Year of establishment of school | : | 1992 |
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? i. NOC No. ii. NOC issuing date | : : : | NOC from kerala state 46878/N3/2001/G.Edn 29/09/2001 |
4. | Is the school is recognized, if yes by which Authority. | : | Affliated to CBSE |
5. |
i. Affiliation No. ii.Affiliation with the Board since |
: : |
930387 2002 |
6. | Name of Trust/Society/Company Registered under Section 25 of the Company Act,1956. Period up to which Registration of Trust/Society is valid | : : | AL IHSAN CHARITABLE SOCIETY 2019 |
7. | List of members of school Managing Committee | : |
Sl No. | Name | Address | Post |
1 | AHMAD KUTTY SAQUAFI .TTI | THACHERUPADIKKAL THAZHATH (H) CHEROOR PO.VENGARA,MALAPURAM | PRESIDENT |
2 | ABDUL RAHEEM AHSANI .TT | THACHERUPADIKKAL THAZHATH (H).ADIVARAMCHEROOR,PO.VENGARA,MALAPURAM | VICE PRESIDENT |
3 | MUHAMMAD NOOR AHSANI .TT | THACHERUPADIKKAL THAZHATH (H).ADIVARAMCHEROOR,PO.VENGARA,MALAPURAM | VICE PRESIDENT |
4 | ABDUL AZEEZ.AK | ANCHUKANDAN (H) MUTHALAMADU.PO VALIYORAVENGRA,MALAPPURAM DT | GENRAL SECRETARY |
5 | HAMID MUSLIAR .K | KALATHUMTHODY (H).ELAMARAM, PO.CHERUVAYUR,VAZHAKKAD,MALAPPURAM | JOINT SECRETARY |
6 | ABDUL GAFOOR SAQAFI .C | CHULLI (H).PALLIPURAM.PO MANKADA MALAPPURAM | JOINT SECRETARY |
7 | MUHAMMAD HAJI .TV | THAZHEETH VEETTIL (H).KUTTALOOR PO.OK MURI ,MALAPPURAM | TREASURER |
8 | IBRAHIM HAJI .KV | KARIVATTATH (H),CHEROOR .KAPPIL PO .CHEROOR ,MALAPPURAM | MEMBER |
9 | MUHAMMAD KUTTTY .K | KOMBAN (H),CHINAKKAL .PO VALIYORA .MALAPPURAM | MEMBER |
10 | ABDUL RAZAK.K | KARUMBAN (H).VK MADU.PO .CHEROMALAPPURAM | MEMBER |
11 | ABDUL AZEEZ .P | PANCHILI (H),KACHERIPADI,PO VENGARA MALAPPURAM | MEMBER |
8. | Name and Official address of the Manager/President/Chairman/Correspondent i.E-mail ii.Phone No. | : : : | TT AHAMED KUTTTY SAQUAFI alihsanvengara@yahoo.com 04942450470 |
9. | Area of school campus i.In Acres ii.In Sq.mtrs. iii.Built up area iv.Other facilities a.Indoor games b.Dance rooms c. Music rooms d. Hostels e. Health and Medical Chek up | : : :
: : : : |
2.68 ¾
1126.5 sq mtr
524 sqmt 345 sqmtr
|
10. | Details of fee structure | : |
Class | Tuition Fee | Special Fee | Total | ||
Monthly | Installment | One year | One year | ||
I, II | 1060 | 3000 | 12000 | 640 | 12640 |
III, IV | 1120 | 3360 | 13440 | 690 | 14130 |
V, VI | 1145 | 3435 | 13740 | 690 | 14430 |
VII | 1165 | 3495 | 13980 | 690 | 14670 |
VIII | 1195 | 3585 | 14340 | 690 | 15030 |
IX | 1230 | 3690 | 14760 | 900 | 15660 |
X | 1320 | 3960 | 15840 | 1050 | 16890 |
11. | Transport facility a. Own bus | : | 10 nos |
12. | Particulars of teaching staff(to be updated time to time) | : |
52
Sl No. | Name | Designation | Date of Birth | Date of appointment | Traned/untrained | Probation/confirmed | Adhoc/Part time |
1 | SIDHEEQUE VALIYAKKATHODI | PRINCIPAL | 01/05/1978 | Trained | Confirmed | Adhoc | |
2 | ABU THAIR | VICE PRINCIPAL | 17/02/1987 | Trained | Confirmed | Adhoc | |
3 | DEEPA G RAJ | TGT | 31/05/1974 | Trained | Confirmed | Adhoc | |
4 | NEETHU HARISHCHANDRAN | PGT | 30/05/1985 | Trained | Confirmed | Adhoc | |
5 | VINOTH | TGT | 25/03/1982 | Trained | Confirmed | Adhoc | |
6 | JAYA.KN | PRT | 28/05/1974 | Trained | Confirmed | Adhoc | |
7 | MOHAMMED FARIS PV | TGT | 23/05/1986 | Trained | Confirmed | Adhoc | |
8 | KHADEEJA | TGT | 11/05/1980 | Trained | Confirmed | Adhoc | |
9 | AJEESHA | TGT | 16/03/1987 | Trained | Confirmed | Adhoc | |
10 | ZEENATH.C | PRT | 16/04/1984 | Trained | Confirmed | Adhoc | |
11 | ABOOSUBAIR | TGT | 08/08/1988 | Trained | Confirmed | Adhoc | |
12 | KRISHNANKUTTY .PP | PGT | 31/03/1973 | Trained | Confirmed | Adhoc | |
13 | SHAREEFA | PRT | 06/03/1987 | Trained | Confirmed | Adhoc | |
14 | SAJITHA.M | TGT | 30/05/1977 | Trained | Confirmed | Adhoc | |
Trained | Confirmed | Adhoc | |||||
16 | SARASWATHY | LIBRARIAN | 30/05/1981 | 02/06/2011 | Trained | Confirmed | Adhoc |
17 | SHALINI.CM | TGT | 10/02/1984 | Trained | Confirmed | Adhoc | |
18 | SREELEKHA.K | TGT | 15/05/1976 | Trained | Confirmed | Adhoc | |
19 | AMEEERA..U | PRT | Trained | Confirmed | Adhoc | ||
20 | HABEEB.P | TGT | 17/03/1985 | Trained | Confirmed | Adhoc | |
21 | SHAHIDHA.A | PRT | 08/03/1988 | Trained | Confirmed | Adhoc | |
22 | SAYOOJA | PGT | 04/05/1984 | Trained | Confirmed | Adhoc | |
23 | ZUBAIDA | PRT | 02/01/1982 | Trained | Confirmed | Adhoc | |
24 | SEEMA M.R | TGT | 16/03/1979 | Trained | Confirmed | Adhoc | |
25 | BINDHU KP | TGT | 16/05/1978 | Trained | Confirmed | Adhoc | |
26 | SHAREENA | TGT | 01/04/1975 | Trained | Confirmed | Adhoc | |
27 | SHIJI.VK | TGT | 30/04/1990 | Trained | Confirmed | Adhoc | |
28 | KISHOR KUMAR | PGT | 06/12/1983 | Trained | Confirmed | Adhoc | |
29 | RAMYA.M | TGT | 10/11/1987 | Trained | Confirmed | Adhoc | |
30 | Trained | Confirmed | Adhoc | ||||
31 | ANWER SHAFI.T | TGT | 04/05/1988 | Trained | Confirmed | Adhoc | |
32 | Trained | Confirmed | Adhoc | ||||
33 | MOHAMMED HANEEFA | PGT | 07/07/1984 | Trained | Confirmed | Adhoc | |
34 | JASEELA | PRT | Trained | Confirmed | Adhoc | ||
35 | JAMSHEER.M | PRT | 05/03/1994 | Trained | Confirmed | Adhoc | |
36 | NOORIYA.P | PRT | 24/07/1990 | Trained | Confirmed | Adhoc | |
37 | FASEELA.P | PRT | 01/01/1989 | Trained | Confirmed | Adhoc | |
38 | AYISHA MOL | PRT | 30/05/1982 | Trained | Confirmed | Adhoc | |
39 | SREEJITHA | TGT | 02/12/1986 | Trained | Confirmed | Adhoc | |
rmed | Adhoc |
13. | Details of salary being paid by the school to teaching staff/non-teaching staff . | : |
Designation PGT/TGT/PRT/counselor/etc | Name | Scale of pay | Grade pay | % of DA | HRA | EPF |
PGT | ||||||
TGT | ||||||
PRT | ||||||
Counselor | ||||||
Clerk | ||||||
Peon |
14. | Mode of payment of salary a. Name of the Bank through which salary is drawing b. Through single cheque transfer advice c. Individual cheque d. Cash | : | Individual |
15. | Library facilities i. No.of Periodicals ii. No. of Dailies iii. No.of Reference books class wise iv. No. of Magazines v. Others | : : : : : |
8 7 10 5
|
16. | Name of the Grievance/redressal officer With E-Mail,Ph No.,Fax No. | : | HAMID MUSLIYAR,alihsanvengara@yahoo.com ,9947786100 |
17. | Academic session period | : | from June to March
|
18. | Vacation Period | : | From April to May |
19. | Admission Period | : | from April to May |